Image Marks Home
Image Marks & Regplates offer our own stock, commissions and government stock from the DVLA
Search our database
Type in your requirements above

MIRAD Members MIRAD Members

Image Marks

 
 

Auction Listing -2nd, 3rd & 4th February 2011

Prices shown are reserve prices and are subject to buyers premium at 7.5%, VAT at 17.5% and transfer fees of £80.

Lots 1-500


1 1968 A 2600
2 333 AA 2900
3 AAB 111D 400
4 AAH 1L 700
5 AAM 5R 400
6 AAM 333R 400
7 AAR 444V 400
8 7 AAS 1900
9 AAV 1S 700
10 320 AB 2600
11 13 ABA 1900
12 ABA 570N 350
13 4 ABN 1900
14 ABR 33Y 400
15 91 AC 2800
16 ACE 130Y 350
17 12 ACK 1900
18 111 ACM 1900
19 ACO 2N 400
20 360 ACW 1900
21 15 ADC 1900
22 ADH 111R 400
23 ADM 111N 400
24 ADR 118N 350
25 15 ADS 1900
26 ADU 1D 700
27 83 AE 2700
28 8 AEJ 1900
29 95 AF 2800
30 4 AFL 1900
31 AFN 444N 400
32 9 AHD 1900
33 4 AHM 1900
34 98 AJ 2800
35 16 AJC 1900
36 30 AJM 1900
37 14 AJT 1900
38 66 AJV 1900
39 1988 AK 2500
40 AKH 79R 350
41 AKH 444N 450
42 AKR 33M 400
43 50 AKY 1800
44 ALE 9X 400
45 ALE 555A 400
46 ALF 4R 400
47 19 ALS 1900
48 ALV 155S 400
49 ALW 11N 400
50 AMJ 777D 400
51 AMM 11E 400
52 210 AN 2500
53 25 ANA 1900
54 ANG 11C 400
55 17 ANJ 1900
56 ANN 1R 700
57 ANN 13J 500
58 24 ANT 1900
59 ANT 55S 450
60 ANT 100N 400
61 87 AP 2800
62 16 APM 1900
63 APR 111L 450
64 17 APS 1900
65 91 AR 2700
66 ARB 1D 700
67 ARD 4L 400
68 15 ARJ 1900
69 ARM 7N 400
70 AS02 TON 500
71 17 ASC 1900
72 42 ASH 1900
73 ASH 333F 400
74 ASJ 13 1900
75 ASK 11M 400
76 ASL 9 1900
77 ASM 11E 350
78 911 ASN 1900
79 2 ASY 1900
80 87 AT 2700
81 11 ATL 1900
82 10 ATY 1900
83 AUR 33L 400
84 2 AVM 1900
85 AVN 155H 400
86 84 AW 2700
87 220 AW 2600
88 9 AWC 1900
89 24 AY 2500
90 AYN 511E 350
91 A1 EKS 900
92 A1 JUD 900
93 A31 NGH 300
94 A55 ADD 400
95 A77 MMS 300
96 A88 MED 400
97 A111 OAK 400
98 999 B 3000
99 89 BA 2600
100 BA55 HAM 900
101 12 BAG 1900
102 BAJ 44J 400
103 BAL 550N 400
104 BAS 111N 400
105 111 BAS 1900
106 BAY 55S 400
107 123 BB 2800
108 2 BBA 1900
109 9 BBS 1900
110 98 BC 2700
111 3 BCN 1900
112 89 BD 2800
113 4 BDF 1900
114 9 BDJ 1900
115 49 BE 2700
116 9 BED 1900
117 BEE 55E 400
118 BEL 113S 350
119 54 BEN 1900
120 BEN 77T 500
121 BER 66A 400
122 BER 88Y 400
123 BER 611N 350
124 BEV 1Y 700
125 BEX 1E 700
126 27 BF 2800
127 BF 77 2800
128 2 BFE 1900
129 92 BG 2700
130 84 BH 2700
131 BHA 111N 300
132 2 BHD 1900
133 83 BJ 2700
134 8 BJE 1900
135 5 BJN 1900
136 4 BJX 600
137 79 BK 2800
138 3 BKY 1900
139 86 BL 2700
140 BLA 55T 400
141 BLA 71F 400
142 BLA 155E 350
143 95 BM 2700
144 42 BN 2700
145 4 BND 1900
146 3 BNS 1900
147 29 BO 2500
148 BOL 44N 400
149 BOP 11N 400
150 BOR 15B 400
151 BOR 770N 350
152 14 BOS 1900
153 BOW 44N 400
154 BOY 77E 400
155 11 BPM 1900
156 10 BPR 1900
157 95 BR 2600
158 9 BRG 1900
159 BRO 40Y 350
160 BRO 644N 400
161 900 BS 2600
162 12 BSD 1900
163 75 BT 2700
164 13 BU 2500
165 BUG 666D 400
166 BUR 53Y 400
167 BUR 666E 400
168 BUS 44A 400
169 BUY 70Y 400
170 BYL 33S 400
171 B41 AAL 350
172 B44 BAK 350
173 B44 BES 900
174 B44 CON 900
175 B46 PUS 350
176 B311 TLY 400
177 B422 ETT 300
178 97 C 3000
179 94 CA 2700
180 CAF 3S 400
181 CAL 15A 400
182 CAL 88B 400
183 CAN 44L 400
184 13 CAP 1900
185 CAR 1V 700
186 CAS 19 1900
187 CAW 53R 400
188 777 CB 2600
189 10 CBS 1900
190 92 CC 2800
191 CCA 11N 400
192 6 CCB 1900
193 2 CCN 1900
194 92 CD 2800
195 11 CDC 1900
196 10 CDP 1900
197 6 CDW 1900
198 22 CDX 450
199 49 CE 2700
200 9 CED 1900
201 6 CEJ 1900
202 56 CF 2700
203 3 CFE 1900
204 95 CG 2700
205 16 CGM 1900
206 94 CH 2700
207 CHA 666S 400
208 5 CHC 1900
209 6 CHE 1900
210 CHE 44L 400
211 CHE 44T 400
212 CHE 113Y 400
213 CHE 777A 400
214 CHL 2E 400
215 CHO 11S 400
216 CHR 55S 400
217 CHR 115J 400
218 CHU 66S 400
219 92 CJ 2800
220 10 CJE 1900
221 10 CJL 1900
222 10 CJT 1900
223 86 CK 2700
224 94 CL 2700
225 CLE 44L 400
226 63 CLS 1900
227 97 CM 2800
228 56 CN 2600
229 5 CNA 1900
230 6 CNJ 1900
231 COB 88A 400
232 COL 444A 400
233 COL 570N 400
234 CON 44N 400
235 COO 77S 400
236 COV 311Y 350
237 300 CP 2700
238 CPH 1L 700
239 6 CPN 1900
240 CPS 14 1900
241 87 CR 2800
242 CRA 9E 400
243 CRA 165X 350
244 CRH 1S 700
245 6 CRN 1900
246 444 CS 2600
247 111 CSC 1900
248 9 CSG 1900
249 7 CSL 1900
250 3 CSO 1900
251 2 CSX 600
252 94 CT 2800
253 7 CTL 1900
254 2 CUJ 1900
255 CUR 55E 400
256 CUR 570N 350
257 800 CW 2600
258 4 CWG 1900
259 C4 NTY 400
260 C80 WES 400
261 C111 EGG 900
262 C411 ERS 350
263 53 DA 2800
264 DAK 44R 400
265 DAL 444L 450
266 DAM 17 1900
267 DAR 9N 400
268 DAR 80Y 400
269 DAV 3F 400
270 DAV 15W 400
271 16 DAW 1900
272 DAY 444N 400
273 13 DBS 1900
274 98 DC 2800
275 5 DCK 1900
276 20 DCL 1900
277 11 DCT 1900
278 3 DCX 600
279 87 DD 2700
280 DDA 15Y 400
281 13 DDD 1900
282 25 DDR 1900
283 92 DE 2600
284 98 DEB 1900
285 DEB 44S 500
286 DEM 1C 700
287 49 DEN 1900
288 DEN 44S 400
289 DEN 816H 350
290 DER 99Y 400
291 42 DES 1900
292 DEV 350N 400
293 DEV 411S 450
294 DEW 55S 400
295 86 DF 2700
296 90 DG 2800
297 10 DGL 1900
298 87 DH 2700
299 DHE 51G 350
300 888 DJ 2700
301 65 DJC 1900
302 13 DJL 1900
303 40 DJM 1900
304 15 DJP 1900
305 82 DK 2700
306 6 DKW 1900
307 181 DM 2100
308 14 DMS 1900
309 57 DN 2500
310 3 DNE 1900
311 DNS 9 1900
312 23 DO 2400
313 DOC 700R 400
314 DOD 500N 400
315 DOK 111E 400
316 DOL 3N 400
317 DOM 1T 700
318 DOM 103E 350
319 DOM 441N 350
320 DON 5R 400
321 DON 444L 400
322 DOO 2S 400
323 DOR 1M 700
324 DOR 11N 400
325 DOR 33S 400
326 DOR 88Y 400
327 DOU 6G 450
328 DOU 621E 350
329 DPS 18 1900
330 300 DR 2600
331 DRE 55S 400
332 13 DRS 1900
333 98 DS 2800
334 13 DSD 1900
335 DSM 117H 400
336 12 DSP 1900
337 86 DT 2700
338 DUC 996R 400
339 DUG 8N 400
340 DUK 4T 400
341 DUN 77N 400
342 DUN 555T 400
343 90 DW 2800
344 200 DXS 400
345 25 DY 2500
346 DYL 88N 400
347 D33 LLA 900
348 D44 NES 900
349 D84 CON 400
350 D111 SCO 900
351 D444 NYL 400
352 D444 WNY 900
353 87 E 3000
354 43 EA 2600
355 7 EAD 1900
356 EAG 333R 400
357 EAS 700N 400
358 56 EB 2600
359 6 EBS 1900
360 49 EC 2600
361 3 ECK 1900
362 5 ECP 1900
363 72 ED 2600
364 12 EDD 1900
365 EDL 111N 400
366 11 EDS 1900
367 37 EE 2600
368 124 EES 1600
369 90 EF 2600
370 1 EFV 3200
371 46 EG 2600
372 EGG 55Y 400
373 3 EGM 1900
374 EHA 81B 400
375 2 EHJ 1900
376 48 EJ 2600
377 7 EJD 1900
378 9 EJP 1900
379 70 EJX 450
380 573 EL 2500
381 ELL 135S 400
382 ELL 555N 400
383 52 EM 2500
384 EMA 111L 400
385 EML 33Y 400
386 2 ENJ 1900
387 42 EP 2500
388 4 EPM 1900
389 EPP 55S 400
390 52 ER 2600
391 ERA 55S 400
392 6 ERG 1900
393 1 ERK 3200
394 ERN 55T 400
395 48 ES 2700
396 ESH 44A 400
397 42 ESK 1800
398 ESM 33E 400
399 46 ET 2500
400 ETH 5N 400
401 EVA 555S 450
402 42 EW 2500
403 EXE 18Y 350
404 E44 DES 400
405 E44 MES 400
406 E84 KER 400
407 E111 NNS 400
408 E444 MON 900
409 E457 HAM 350
410 E511 NGH 1000
411 E771 OTT 300
412 32 FA 2400
413 FAM 1R 700
414 FAM 3X 400
415 112 FAN 1900
416 FAS 7S 450
417 FAV 33R 400
418 31 FB 2500
419 2 FBN 1900
420 101 FC 2100
421 2 FCC 1900
422 2 FCT 1900
423 36 FD 2500
424 6 FDJ 1900
425 4 FDR 1900
426 55 FDX 450
427 13 FER 1900
428 FEV 33R 400
429 FEW 311S 350
430 23 FF 2500
431 1 FFO 3200
432 42 FJ 2500
433 1 FJK 3200
434 FKA 554M 350
435 810 FL 2100
436 FLE 55H 400
437 FLE 770N 400
438 41 FM 2500
439 5 FMS 1900
440 FOL 8N 400
441 FOO 5E 400
442 36 FP 2500
443 46 FR 2500
444 FRA 111N 400
445 FRY 5Y 400
446 4 FSD 1900
447 FSW 41N 350
448 37 FT 2500
449 32 FW 2400
450 F14 DAM 900
451 F33 AST 900
452 F34 NEY 350
453 F44 AYE 400
454 F44 REY 400
455 F44 TAH 400
456 F111 RMS 900
457 F457 HOG 350
458 F458 FER 900
459 500 G 3000
460 92 GA 2600
461 GAB 85Y 400
462 GAB 888A 400
463 GAF 44R 400
464 3 GAK 1900
465 GAL 444A 400
466 7 GAN 1900
467 GAN 11S 400
468 GAN 77T 400
469 GAR 1V 700
470 GAR 4S 400
471 GAU 111T 400
472 GB51 GNS 500
473 50 GBR 1900
474 3 GCH 1900
475 8 GCP 1900
476 9 GCX 600
477 96 GD 2700
478 9 GDJ 1900
479 10 GDS 1900
480 42 GE 2500
481 12 GEF 1900
482 GEM 17 1900
483 GEN 44S 400
484 GER 44A 400
485 GFP 2 1900
486 98 GG 2700
487 4 GGL 1900
488 GGM 7 1900
489 89 GH 2700
490 GHA 1S 700
491 56 GHM 1900
492 3 GHS 1900
493 78 GJ 2700
494 10 GJM 1900
495 11 GJT 1900
496 30 GJX 450
497 59 GK 2500
498 81 GL 2600
499 GLA 23S 350
500 GLE 3K 400
 
            

Lots 501 - 1000 click <HERE>

 

Please contact us for details by email or call us on 01482 627628.

 

 
 
 
About us  |  Search  |  Selling  |  Information  |  Contacts |  Ideas
Copyright © 2010 Image Marks Ltd.
   
 
Image Marks Home Search Our Database Information About Our Company Contact Us