Image Marks Home
Image Marks & Regplates offer our own stock, commissions and government stock from the DVLA
Search our database
Type in your requirements above

MIRAD Members MIRAD Members

Image Marks

 
 

Auction Listing -24th, 25th, 26th March 2010

Prices shown are reserve prices and are subject to buyers premium at 7.5%, VAT at 17.5% and transfer fees of £80.

Lots 501-1000


501 37 GN 2700
502 1 GNF 3200
503 GOG 613S 350
504 GOL 8Y 400
505 GOR 3S 400
506 GOR 44M 400
507 57 GP 2700
508 10 GPR 1900
509 9 GPW 1900
510 61 GR 2700
511 GRA 444Y 400
512 GRA 555S 400
513 GRE 55Y 350
514 8 GRJ 1900
515 97 GS 2700
516 8 GSS 1900
517 1 GSU 3200
518 33 GSX 450
519 84 GT 2700
520 13 GU 2500
521 GUM 441L 400
522 GUP 1S 700
523 GUR 4M 400
524 92 GW 2700
525 G1 ASY 900
526 G24 NTW 300
527 G37 SUM 300
528 G44 RRY 1000
529 G57 EVE 350
530 G111 GGS 900
531 G111 NES 250
532 G111 YNS 400
533 G133 SON 300
534 G411 EYS 350
Day 2
535 59 H 2900
536 42 HA 2600
537 HAD 1S 700
538 HAG 615S 300
539 HAN 4F 400
540 HAN 45S 450
541 HAR 33M 400
542 HAR 44M 400
543 HAR 180S 400
544 9 HAS 1900
545 HAS 11E 400
546 HAS 54L 400
547 HAS 333B 450
548 555 HAW 1900
549 HAW 4S 400
550 41 HB 2600
551 2 HBT 1900
552 48 HC 2600
553 6 HCJ 1900
554 3 HCT 1900
555 73 HD 2700
556 2 HDA 1900
557 5 HDR 1900
558 HEA 2Y 400
559 HEB 32T 400
560 HEL 64S 400
561 HEM 51Y 400
562 HER 7A 400
563 HER 31E 350
564 1 HFD 3200
565 1 HHD 3200
566 41 HJ 2500
567 8 HJD 1900
568 88 HJX 450
569 36 HL 2600
570 HLS 5 1900
571 8 HMS 1900
572 HOD 663S 350
573 HOT 805S 400
574 HOW 5S 400
575 3 HPN 1900
576 43 HR 2600
577 4 HRG 1900
578 43 HS 2600
579 3 HSA 1900
580 HSH 4W 400
581 HUG 111L 400
582 HUK 3S 400
583 HUL 14H 400
584 HUM 55A 400
585 HUM 883R 400
586 HUR 13S 350
587 HUR 57S 400
588 HUS 533Y 400
589 39 HW 2600
590 333 HXG 400
591 600 HXP 400
592 99 HXS 450
593 H15 FLY 900
594 H41 RES 250
595 H44 RSH 400
596 H44 RUN 400
597 H55 NGH 250
598 H57 OCK 350
599 H81 LAL 300
600 H111 OCK 400
601 H111 TCH 350
602 H444 MER 300
603 H447 DEN 350
604 92 J 3000
605 86 JA 2800
606 JAC 1C 700
607 46 JAG 1900
608 JAG 111R 400
609 47 JAK 1900
610 JAK 333E 500
611 JAL 11L 400
612 28 JAM 1900
613 JAM 135S 400
614 86 JAN 1900
615 JAN 17A 400
616 JAR 147H 400
617 82 JAW 1900
618 34 JAY 1900
619 JAY 4S 400
620 96 JB 2800
621 8 JBL 1900
622 2 JBO 1900
623 110 JC 2600
624 11 JCA 1900
625 9 JCE 1900
626 11 JCH 1900
627 10 JCL 1900
628 70 JCX 450
629 98 JD 2800
630 13 JDC 1900
631 50 JDD 1900
632 JDS 14 1900
633 1 JDX 3000
634 88 JE 2700
635 6 JEE 1900
636 JEF 323Y 350
637 7 JEG 1900
638 23 JEM 1900
639 82 JEN 1900
640 JER 22Y 400
641 28 JET 1900
642 JET 533T 300
643 73 JF 2800
644 10 JGR 1900
645 JHE 37A 400
646 49 JJ 2900
647 12 JJC 1900
648 11 JJD 1900
649 888 JJJ 1900
650 800 JJX 400
651 59 JK 2900
652 28 JKY 1900
653 93 JL 2800
654 11 JLP 1900
655 94 JM 2800
656 4 JMO 1900
657 14 JMS 1900
658 48 JN 2700
659 7 JND 1900
660 JM51 NGH 900
661 82 JO 2800
662 JO54 LYN 900
663 JOB 80Y 400
664 JOK 3Y 400
665 JON 35B 400
666 JON 555S 400
667 JON 805S 400
668 JOS 12 1900
669 88 JP 2800
670 8 JPN 1900
671 17 JPS 1900
672 96 JR 2800
673 13 JRD 1900
674 4 JRX 600
675 155 JS 2600
676 15 JSC 1900
677 12 JSG 1900
678 3 JSN 1900
679 92 JT 2800
680 1961 JT 2400
681 11 JTR 1900
682 28 JU 2500
683 JUL 135S 400
684 JUL 333E 400
685 JUP 3S 400
686 1 JUW 3200
687 63 JW 2800
688 1 JXC 3000
689 5 JXK 600
690 30 JXN 450
691 997 JXT 400
692 77 JXY 450
693 27 JY 2500
694 J3 DDA 400
695 J37 SET 350
696 J57 NGH 400
697 J111 ANS 900
698 J130 NES 250
699 J130 YCE 250
700 J166 SAW 300
701 J351 CAS 350
702 J355 ONS 400
703 J355 UPS 400
704 J357 ERS 350
705 J511 AKE 250
706 43 KA 2600
707 KA51 NGH 900
708 KAB 81R 400
709 KAF 1A 700
710 6 KAG 1900
711 KAR 1H 700
712 KAR 11F 400
713 KAT 35S 500
714 28 KAY 1900
715 3 KCL 1900
716 4 KCP 1900
717 KCR 41G 400
718 7 KDJ 1900
719 3 KDR 1900
720 KEA 550M 400
721 84 KED 1900
722 KEM 1S 700
723 59 KEN 1900
724 KER 81E 400
725 KER 222Y 400
726 KET 713Y 400
727 1 KFU 3200
728 6 KGJ 1900
729 KHA 12A 400
730 KHE 2A 400
731 KHY 83R 900
732 61 KJ 2600
733 4 KJE 1900
734 39 KK 2600
735 1 KLP 3200
736 KOF 1S 700
737 KON 4N 400
738 KOW 4L 400
739 KPA 73L 400
740 7 KPS 1900
741 5 KRD 1900
742 46 KS 2700
743 6 KSC 1900
744 83 KT 2500
745 KUR 1E 700
746 KUR 4S 400
747 KUR 5T 400
748 KUR 7S 600
749 90 KXB 450
750 11 KXD 450
751 6 KYX 600
752 K3 BAB 900
753 K11 LEY 900
754 K11 LTS 900
755 K41 ROO 350
756 90 L 2900
757 43 LA 2700
758 LAB 8E 400
759 3 LAK 1900
760 LAK 11E 400
761 LAL 174S 400
762 LAM 15A 400
763 LAM 80S 400
764 LAN 33Y 350
765 LAR 8S 400
766 LAT 7S 400
767 LAU 11A 400
768 98 LAW 1900
769 LAW 71E 400
770 LAY 33R 400
771 56 LB 2700
772 5 LBC 1900
773 87 LC 2700
774 2 LCE 1900
775 9 LCM 1900
776 7 LCP 1900
777 8 LCS 1900
778 42 LD 2700
779 3 LDD 1900
780 5 LDJ 1900
781 20 LDX 450
782 39 LE 2500
783 LEA 2S 400
784 LEA 7T 400
785 LEA 20N 400
786 LEA 513Y 400
787 LEB 4S 400
788 2 LED 1900
789 LED 6R 400
790 52 LEE 1900
791 LEN 8S 400
792 LEV 4N 400
793 LEV 177S 400
794 LEW 9S 700
795 LEW 11E 400
796 LEW 477S 350
797 71 LEY 1900
798 1 LFF 3200
799 4 LGC 1900
800 1 LGN 3200
801 LHB 3 1900
802 2 LJE 1900
803 5 LJG 1900
804 6 LJR 1900
805 55 LJX 450
806 3 LKC 1900
807 39 LL 2600
808 2 LLC 1900
809 43 LM 2600
810 9 LMS 1900
811 LOT 77E 400
812 LOU 69X 400
813 46 LP 2700
814 7 LPM 1900
815 1 LPN 3200
816 92 LR 2700
817 5 LRJ 1900
818 56 LS 2700
819 6 LSA 1900
820 LSJ 6 1900
821 31 LT 2600
822 111 LUC 1900
823 LUC 3S 500
824 LUC 11S 400
825 LUC 44N 400
826 LUK 11A 400
827 LUM 5Y 400
828 LUN 4R 400
829 42 LW 2700
830 99 LXA 450
831 4 LXN 600
832 222 LXO 400
833 7 LXX 600
834 777 LXY 400
835 L41 HAH 250
836 L41 LAS 300
837 L46 OON 350
838 L48 SEN 300
839 L188 ETS 300
840 75 M 3000
841 43 MA 2800
842 MA02 NDY 700
843 MAB 1Y 700
844 MAC 3R 400
845 MAC 4M 400
846 888 MAC 1900
847 MAD 11N 400
848 32 MAG 1900
849 MAH 41S 400
850 MAK 4R 400
851 14 MAP 1900
852 MAR 417N 350
853 MAS 5A 400
854 46 MAT 1900
855 MAT 143W 350
856 MAU 422N 350
857 MAY 4N 400
858 110 MB 2500
859 7 MBD 1900
860 4 MBN 1900
861 84 MC 2800
862 5 MCE 1900
863 12 MCJ 1900
864 MCK 11E 400
865 11 MCS 1900
866 40 MCX 450
867 49 MD 2800
868 5 MDA 1900
869 5 MDD 1900
870 MDS 14 1900
871 42 ME 2700
872 MEA 1Y 700
873 MEA 7H 400
874 MEA 53Y 400
875 MEA 63R 400
876 MEB 4N 400
877 MED 14S 400
878 7 MEJ 1900
879 43 MEL 1900
880 10 MER 1900
881 MER 770N 900
882 MET 444L 350
883 49 MG 2600
884 12 MGC 1900
885 10 MGP 1900
886 43 MH 2700
887 2 MHD 1900
888 98 MJ 2700
889 16 MJD 1900
890 22 MJK 1900
891 12 MJP 1900
892 47 MK 2700
893 5 MKD 1900
894 8 MLA 1900
895 8 MLD 1900
896 1 MLV 3200
897 MMO 221S 350
898 511 MMS 1900
899 2 MNA 1900
900 1 MNF 3200
901 86 MO 2500
902 MOF 455A 300
903 MOH 33N 400
904 MON 166A 400
905 MOO 2S 400
906 MOO 114N 400
907 54 MOS 1900
908 MOS 53N 350
909 MOS 515 1700
910 MOU 51K 350
911 MOY 12A 350
912 MPA 6E 400
913 11 MPM 1900
914 96 MR 2700
915 MR10 VER 1000
916 13 MRJ 1900
917 MRM 1R 700
918 9 MRW 1900
919 43 MS 2800
920 11 MSA 1900
921 8 MSJ 1900
922 10 MSP 1900
923 5 MSY 1900
924 9 MTP 1900
925 23 MU 2400
926 MU54 LLA 900
927 MUN 173D 400
928 MUN 500N 400
929 2 MWX 600
930 2 MXK 600
931 MYR 713E 400
932 77 MYX 450
933 M41 NDY 350
934 M47 UTD 300
935 M245 TON 300
936 M411 OYS 300
937 M442 HAR 300
938 58 N 3000
939 48 NA 2700
940 NAB 333L 400
941 6 NAC 1900
942 NAD 111N 400
943 NAH 11L 400
944 NAH 44R 400
945 20 NAN 1900
946 NAR 44N 400
947 16 NAT 1900
948 NAV 111N 400
949 NAY 4B 900
950 41 NB 2700
951 2 NBG 1900
952 1 NBU 3200
953 42 NC 2700
954 7 NCD 1900
955 6 NCP 1900
956 14 NCY 1900
957 36 ND 2700
958 80 NDG 1900
959 3 NDL 1900
960 444 NDY 1900
961 NEA 15S 400
962 NEE 53Y 300
963 NEE 74S 400
964 NEE 550N 400
965 4 NEJ 1900
966 NES 55S 400
967 NES 713S 400
968 NET 800K 300
969 1 NEU 3200
970 NEV 4Y 400
971 NEV 37T 400
972 NEW 88Y 400
973 NEW 805S 400
974 1 NFJ 3200
975 4 NGG 1900
976 59 NH 2500
977 42 NJ 2700
978 13 NJA 1900
979 666 NJX 400
980 34 NK 2700
981 41 NL 2600
982 1 NLL 3200
983 47 NM 2700
984 2 NMR 1900
985 31 NN 2600
986 NOC 70N 400
987 NOE 11L 400
988 NOR 44H 400
989 NOR 221E 400
990 NOT 3D 400
991 46 NP 2700
992 6 NPR 1900
993 52 NR 2600
994 4 NRM 1900
995 999 NRX 400
996 43 NS 2700
997 7 NSC 1900
998 42 NT 2600
999 5 NTP 1900
1000 16 NU 2500
 
            

Lots 1001 - 1500 click <HERE>

 

Please contact us for details by email or call us on 01482 627628.

 

 
 
 
About us  |  Search  |  Selling  |  Information  |  Contacts |  Ideas
Copyright © 2010 Image Marks Ltd.
   
 
Image Marks Home Search Our Database Information About Our Company Contact Us