Image Marks Home
Image Marks & Regplates offer our own stock, commissions and government stock from the DVLA
Search our database
Type in your requirements above

MIRAD Members MIRAD Members

Image Marks

 
 

Auction Listing -24th, 25th, 26th March 2010

Prices shown are reserve prices and are subject to buyers premium at 7.5%, VAT at 17.5% and transfer fees of £80.

Lots 1001-1500


1001 99 NXG 450
1002 2 NXP 600
1003 44 NXT 450
1004 N51 DHU 400
1005 N166 ELS 300
1006 N455 HER 350
Day 3
1007 9 O 10000
1008 OAK 35S 400
1009 8 OAL 1900
1010 OAT 35S 400
1011 1 OBD 3200
1012 OC02 EAN 700
1013 12 OCY 1700
1014 ODS 8 1900
1015 9 OES 1900
1016 33 OEX 450
1017 OFF 1 3200
1018 OFF 1N 700
1019 OGL 3S 400
1020 1 OGY 3200
1021 12 OH 2400
1022 OLD 805S 350
1023 3 OLX 600
1024 777 ONY 1900
1025 28 OO 2900
1026 2 OOO 4000
1027 OOW 3N 400
1028 17 OR 2500
1029 ORL 44S 400
1030 44 OS 2500
1031 OSW 411D 400
1032 88 OVX 450
1033 OWA 111N 400
1034 100 OXG 400
1035 6 OXW 600
1036 87 P 3000
1037 56 PA 2800
1038 PA55 TAS 900
1039 PAC 3R 400
1040 PAG 11E 350
1041 PAG 44N 400
1042 79 PAM 1900
1043 PAN 66S 400
1044 PAO 14S 400
1045 86 PAT 1900
1046 PAU 144S 350
1047 4 PAY 1900
1048 93 PB 2800
1049 6 PBT 1900
1050 98 PC 2800
1051 3 PCE 1900
1052 10 PCJ 1900
1053 97 PD 2800
1054 7 PDG 1900
1055 8 PDS 1900
1056 PED 3N 400
1057 27 PEG 1900
1058 8 PEP 1900
1059 PET 3J 400
1060 PET 35S 400
1061 PET 777Y 400
1062 1 PFY 3200
1063 5 PGL 1900
1064 6 PGT 1900
1065 60 PHE 1900
1066 PHE 144N 500
1067 15 PJC 1900
1068 PJK 10 1900
1069 3 PKD 1900
1070 PLA 17S 350
1071 PLA 770N 350
1072 66 PLE 1900
1073 1 PLF 3200
1074 91 PM 2900
1075 11 PMW 1900
1076 47 PN 2700
1077 2 PNA 1900
1078 4 PNJ 1900
1079 57 PNL 1900
1080 PO55 UMS 900
1081 1 POF 3200
1082 POO 7S 400
1083 POP 50X 350
1084 POS 13S 350
1085 POS 780X 300
1086 PPH 111P 400
1087 7 PPR 1900
1088 PPS 8 1900
1089 550 PR 2600
1090 PR06 TER 900
1091 PR08 ETS 900
1092 PRO 57S 350
1093 PRO 70P 350
1094 11 PRP 1900
1095 444 PRX 400
1096 111 PS 2600
1097 12 PSD 1900
1098 8 PSG 1900
1099 2 PSX 600
1100 3 PTK 1900
1101 13 PU 2500
1102 PUB 80Y 350
1103 PUL 113N 400
1104 PUM 44S 400
1105 PUN 7A 400
1106 PUN 773R 400
1107 PUR 7S 400
1108 PUR 770N 400
1109 51 PW 2900
1110 22 PXF 450
1111 70 PXV 450
1112 50 PXX 450
1113 PYL 3S 350
1114 P34 SON 250
1115 P36 LER 350
1116 P41 SER 300
1117 P160 TTS 300
1118 P425 ONS 300
1119 49 RA 2800
1120 53 RAA 1900
1121 RAB 14S 400
1122 RAB 837S 400
1123 RAF 14S 400
1124 RAF 333N 300
1125 544 RAH 1900
1126 32 RAJ 1900
1127 RAJ 444S 400
1128 51 RAN 1900
1129 RAT 666S 400
1130 RAV 4S 400
1131 RAW 13S 400
1132 81 RAY 1900
1133 RAY 84N 400
1134 99 RB 2800
1135 4 RBC 1900
1136 98 RC 2900
1137 3 RCE 1900
1138 6 RCJ 1900
1139 53 RD 2800
1140 4 RDA 1900
1141 10 RDJ 1900
1142 RDS 11 1900
1143 39 RE 2700
1144 19 RED 1900
1145 RED 1A 900
1146 RED 70Y 900
1147 RED 555S 450
1148 5 REP 1900
1149 REV 4N 400
1150 REV 37T 400
1151 REV 150N 300
1152 REV 177S 400
1153 REW 55N 300
1154 42 RF 2700
1155 99 RFX 450
1156 92 RG 2800
1157 2 RGE 1900
1158 RH09 DES 1000
1159 RHC 6 1900
1160 94 RJ 2800
1161 8 RJJ 1900
1162 RJK 10 1900
1163 1 RJU 3200
1164 76 RK 2800
1165 4 RLA 1900
1166 98 RM 2800
1167 12 RMS 1900
1168 11 RMW 1900
1169 39 RN 2700
1170 3 RNC 1900
1171 RO55 ANN 900
1172 96 ROB 1900
1173 ROC 11A 350
1174 ROM 444N 450
1175 RON 4L 400
1176 RON 8N 400
1177 RON 411D 400
1178 ROO 7E 400
1179 ROS 333Y 500
1180 ROU 111A 400
1181 47 RP 2800
1182 13 RPS 1900
1183 42 RR 2800
1184 RRE 11D 400
1185 1 RRH 3200
1186 999 RS 2500
1187 13 RSJ 1900
1188 94 RT 2800
1189 6 RTL 1900
1190 RUD 1A 700
1191 RUK 1N 700
1192 RUS 5D 400
1193 8 RXD 600
1194 555 RXR 400
1195 9 RXW 600
1196 RYY 4N 500
1197 R11 OCH 900
1198 R197 CUP 300
1199 81 S 3000
1200 87 SA 2800
1201 SAA 8S 400
1202 SAB 4T 400
1203 9 SAD 1900
1204 SAD 11A 450
1205 SAH 4L 400
1206 19 SAJ 1900
1207 SAL 15A 400
1208 84 SAM 1900
1209 SAM 66R 450
1210 SAN 1C 700
1211 SAR 44S 450
1212 SAR 550N 400
1213 SAW 42D 400
1214 95 SB 2800
1215 7 SBC 1900
1216 6 SBG 1900
1217 7 SCD 1900
1218 3 SCF 1900
1219 7 SCT 1900
1220 44 SCX 450
1221 94 SD 2800
1222 8 SDJ 1900
1223 11 SDM 1900
1224 42 SE 2800
1225 SEC 8 1900
1226 3 SEM 1900
1227 89 SG 2800
1228 7 SGD 1900
1229 46 SH 2700
1230 SH06 KER 900
1231 SHA 2D 400
1232 SHA 24M 400
1233 SHE 3R 400
1234 SHE 4D 400
1235 SHE 11L 400
1236 SHE 221T 400
1237 4 SHH 1900
1238 12 SHM 1900
1239 89 SJ 2900
1240 12 SJA 1900
1241 SJE 9 1900
1242 56 SK 2800
1243 4 SKD 1900
1244 61 SL 2800
1245 999 SL 2500
1246 SL04 NES 1000
1247 SLA 2K 400
1248 3 SLB 1900
1249 3 SLE 1900
1250 SLK 350K 400
1251 950 SM 2500
1252 11 SMJ 1900
1253 46 SN 2700
1254 2 SNA 1900
1255 28 SO 2400
1256 SOC 7T 400
1257 1 SOF 3200
1258 SOF 70P 350
1259 SOM 1R 700
1260 SON 14E 350
1261 SOO 1E 700
1262 SOU 55A 900
1263 84 SP 2800
1264 SP51 MON 900
1265 11 SPM 1900
1266 SPS 12 1900
1267 87 SR 2800
1268 11 SRC 1900
1269 7 SRH 1900
1270 200 SRX 400
1271 93 SS 2800
1272 10 SSC 1900
1273 SSS 55S 400
1274 93 ST 2800
1275 ST54 RAH 900
1276 STE 774N 350
1277 39 SU 2700
1278 SU55 ETE 900
1279 88 SUE 1900
1280 SUK 11E 900
1281 SUN 111Y 400
1282 SUR 3Y 400
1283 1 SVB 3200
1284 94 SW 2800
1285 SWA 55H 400
1286 4 SWD 1900
1287 SWO 7T 400
1288 8 SXA 600
1289 400 SXH 400
1290 SYK 333S 400
1291 S1 FTS 900
1292 S4 DAT 900
1293 S9 ECS 900
1294 87 T 3000
1295 47 TA 2600
1296 TAB 817T 350
1297 9 TAC 1900
1298 TAL 44T 400
1299 TAL 111B 400
1300 TAM 8R 400
1301 TAN 4K 400
1302 TAN 74B 400
1303 TAR 333N 400
1304 TAR 444S 500
1305 TAS 8 1900
1306 TAS 133M 400
1307 6 TAT 1900
1308 TAW 55E 400
1309 TAX 80Y 400
1310 86 TB 2700
1311 1 TBU 3200
1312 49 TC 2800
1313 TCC 7 1900
1314 3 TDA 1900
1315 TE55 SSS 900
1316 TEE 80Y 400
1317 TEM 3Y 400
1318 TES 555Y 400
1319 TEU 1 3200
1320 52 TG 2800
1321 111 TGX 400
1322 90 TH 2700
1323 THE 3D 400
1324 TJC 9 1900
1325 TJE 8 1900
1326 56 TK 2700
1327 80 TL 2600
1328 52 TM 2800
1329 42 TN 2600
1330 29 TO 2500
1331 TOD 55S 500
1332 TOM 1V 700
1333 TOP 64L 400
1334 TOU 10N 350
1335 TOW 3D 450
1336 TOW 805S 400
1337 86 TP 2700
1338 83 TR 2700
1339 4 TRM 1900
1340 6 TRU 1900
1341 TRU 8Y 500
1342 4 TRX 600
1343 98 TS 2800
1344 5 TSA 1900
1345 TSH 4W 400
1346 TSH 12 1900
1347 TSJ 7 1900
1348 86 TT 2700
1349 TU55 CAN 900
1350 8 TUC 1900
1351 2 TUN 1900
1352 TUN 11C 400
1353 TUR 3K 400
1354 TUR 4Y 400
1355 TUR 837T 350
1356 42 TW 2700
1357 TWO 55E 400
1358 20 TXN 450
1359 2 TXS 600
1360 83 TY 2500
1361 TYR 2R 400
1362 2 TYX 600
1363 T3 AKS 900
1364 T34 LES 300
1365 T48 ORS 300
1366 T74 NYA 300
1367 T111 MES 900
1368 T411 ANT 300
1369 UBA 111D 300
1370 2 UBR 1900
1371 9 UC 2300
1372 UCR 42Y 350
1373 22 UE 2300
1374 777 UGX 400
1375 80 ULT 1900
1376 UME 3R 400
1377 UME 55H 400
1378 UMM 9R 400
1379 URW 111N 400
1380 55 URX 450
1381 USH 4W 400
1382 UTD 80B 400
1383 UTD 805S 900
1384 88 UU 2400
1385 5 UXA 600
1386 70 UXM 450
1387 7 UY 2300
1388 87 V 2900
1389 VAL 11D 400
1390 VAS 55S 400
1391 27 VB 2500
1392 10 VD 2300
1393 VDS 1 3200
1394 VEN 4S 400
1395 VET 73L 400
1396 90 VGX 450
1397 27 VJ 2500
1398 1 VJC 3200
1399 600 VJX 400
1400 VOR 4S 400
1401 1 VSB 3200
1402 16 VV 2400
1403 VWA 63N 400
1404 4 VXS 600
1405 222 VXT 400
1406 VYA 5S 400
1407 V41 AND 300
1408 V111 PUL 900
1409 V117 CKY 350
1410 V333 NUS 900
1411 V815 HOP 350
1412 73 W 3000
1413 32 WA 2500
1414 WA55 RNE 700
1415 WAD 55Y 400
1416 7 WAG 1900
1417 WAG 617T 400
1418 WAH 333D 400
1419 WAK 3S 400
1420 WAL 111A 400
1421 WAT 333R 350
1422 WAY 113R 350
1423 WAY 600D 400
1424 32 WD 2500
1425 WE57 ONS 800
1426 WES 7S 500
1427 WHA 2F 400
1428 WHA 774M 350
1429 WHE 4L 400
1430 WHE 81E 400
1431 WJC 7 1900
1432 40 WLX 450
1433 67 WM 2600
1434 13 WN 2600
1435 WO07 TON 900
1436 WOO 113R 350
1437 WOO 153Y 350
1438 WOR 88Y 400
1439 29 WP 2600
1440 85 WR 2500
1441 999 WRX 400
1442 71 WS 2600
1443 WSH 5 1900
1444 37 WT 2500
1445 1 WUP 3200
1446 1 WWA 3200
1447 7 WXJ 600
1448 6 WXL 600
1449 222 WXY 400
1450 WYP 3R 350
1451 W4 DAM 900
1452 W11 NDS 900
1453 W51 DHU 450
1454 W111 CKS 900
1455 W311 ARD 300
1456 W411 EYS 300
1457 W417 HAM 300
1458 W417 ONS 300
1459 W444 TTY 900
1460 48 X 2900
1461 600 X 2900
1462 111 XAA 400
1463 XAH 1R 700
1464 10 XBL 450
1465 XBO 55S 400
1466 7 XGS 600
1467 9 XLJ 600
1468 8 XNE 600
1469 99 XOM 450
1470 73 XS 2500
1471 11 XSH 450
1472 XSH 4H 400
1473 3 XUN 600
1474 88 XUY 450
1475 3 XVY 600
1476 28 XX 2700
1477 XX51 NDY 700
1478 88 XXL 1900
1479 XXL 14D 400
1480 18 XXX 1900
1481 9 XY 2300
1482 60 XYT 450
1483 X51 LVA 350
1484 X54 LLY 350
1485 X57 EEL 350
1486 X84 TES 350
1487 42 Y 2900
1488 YAR 513Y 350
1489 YAS 11F 400
1490 YEH 80Y 400
1491 YME 33E 400
1492 YOU 84T 400
1493 90 YS 2400
1494 YVE 773S 350
1495 60 YWX 450
1496 55 YXS 450
1497 60 YY 2500
1498 YYY 80Y 400
1499 Y1 OYD 900
1500 Y333 UNG 900
 
            

Please contact us for details by email or call us on 01482 627628.

 

 
 
 
About us  |  Search  |  Selling  |  Information  |  Contacts |  Ideas
Copyright © 2010 Image Marks Ltd.
   
 
Image Marks Home Search Our Database Information About Our Company Contact Us